Details about the CW-25
Size: 165R14C 97/95R
- Section Width: 165
- Aspect Ratio: 0
- Rim Diameter: 14
- Load Index: 97/95
- Speed Index: R
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 145R12 | 86/84N | |||
| 155R12 | 88/86Q |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 155R13 | 90/88R | |||
| 165R13 | 94/92Q | |||
| 175R13 | 97/95Q | |||
| 185R13 | 100/98Q |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 165R14 | 97/95R | |||
| 165/70R14 | 89/87T | |||
| 175R14 | 99/98R | |||
| 175/65R14 | 90/88T | |||
| 185R14 | 102/100R | |||
| 195R14 | 106/104S | |||
| 205R14 | 109/107R | |||
| 215R14 | 112/110R | |||
| 215/75R14 | 112/110Q |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 185R15 | 103/102R | |||
| 185/75R15 | 106/104N | |||
| 195R15 | 106/104R | |||
| 195/70R15 | 104/102S | |||
| 195/80R15 | 107/105N | |||
| 215/70R15 | 109/107R | |||
| 225/70R15 | 112/110S |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 225/75R16 | 121/120R | |||
| 235/65R16 | 121/119R |
